Keighley Boy's Grammar School - The Keighlian Magazine Roll of Honour
This magazine was produced by Keighley Boys Grammar School pupils and during the Great War period, they featured lists of names of those who were serving and occasional letters from the Old Boys out at the front line. Also, men who had been awarded gallantry medals or who were killed, taken prisoner, wounded or missing in the war were also featured, sometimes with photographs.
The final roll of honour contains 540 names of old boys from the school who served in the Great War.
Name | Notes | Battalion/Regiment
All transcriptions are as they appear in the magazines, however, where some spelling or printing errors have taken place we have made some small corrections. Where a regiment name was abbreviated, we have written the name out in full where possible.
All those who died or were killed in service are listed in bold text.
Key to abbreviated terms:
Bn. - Battalion
R.A.M.C. - Royal Army Medical Corps
R.F.A. - Royal Field Artillery
R.G.A - Royal Garrison Artillery
R.M.L.I. - Royal Marine Light Infantry
West Riding - Duke of Wellington's West Riding Regiment
West Yorks - Prince of Wales' Own West Yorkshire Regiment
Abbott, Clifford Hewson | Killed | Lincolnshire regiment
Ackroyd, Stanley D. | - | 1st RMLI
Adkins, Edward W. | - | Royal Flying Corps
Anderton, Albert | - | Royal Navy
Archer, William Henry | - | Royal Army Medical Corps
Arthur, J. F. Stuart | - | Royal Field Artillery
Ashby, William Ewart | Killed | Artists Rifles
Aspinall, Kenneth | - | Yorkshire Hussars
Backhouse, A. L. | - | West Riding Regiment
Bailey, Sir Abe | - | -
Bailey, Herbert Heaton | Killed | Royal Army Medical Corps
Bailey, Norman | - | 44th Labour Battalion
Baker, George Arthur | Killed | RAMC – RGA
Bancroft, Herbert D. | - | Royal Engineers
Banks, Arthur | - | -
Bannister, Fred | - | Royal Garrison Artillery
Barber, George Norman | Killed | West Riding Regiment
Barker, George | - | Royal Navy
Barker, James A. | - | RFA (Howitzer Brigade)
Barker, John | - | Royal Navy
Barrett, Ernest | - | Royal Naval Air Service
Barrett, Herbert | - | Royal Garrison Artillery
Barrett, Jack | - | Royal Garrison Artillery
Barrett, John | - | 16th (Service) Batt. West Yorkshire Regiment
Barrett, Josiah | - | Army Service Corps
Barrett, Willie Wilson | - | Argyll and Sutherland Highlanders
Barrett, Wilson | - | Royal Field Artillery
Barritt, Charles | - | Royal (Naval) Air Service
Baxandall, Wesley | - | 11th West Riding Regiment
Beadman, Clifford | - | 6th West Riding Regiment
Bedford, Fred | - | Royal Naval Air Service
Bedford, Thomas | - | Royal Naval Air Service
Bell, Sydney | - | Royal Navy
Benson, Ronald William | Killed | Scots Guards
Berry, Duncan C. | - | ASC (Motor Transport)
Berry, John P. | - | HMS Agincourt Surgeon
Berry, Sydney J. | - | Black Watch
Biggs, Sydney | - | Royal Navy
Binns, Arthur | - | 17th West Riding Regiment
Binns, Fred H. | - | Royal Field Artillery
Binns, Herbert Arthur | - | Royal Field Artillery
Binns, Herbert S. | - | Royal Navy
Binns, J. Spencer | - | Royal Garrison Artillery
Binns, James S. | - | Royal Fusiliers
Binns, James S. | - | Royal Engineers
Binns, John | - | 2nd Westminster Batt. London Fusiliers
Binns, W. | - | West Riding Regiment
Booth, George | - | Royal Navy
Booth, Harry | - | Royal Flying Corps
Booth, Herbert | - | 3rd Dorset Regiment
Booth, Reginald | - | Royal Navy
Booth, Tom | - | 6th West Riding Regiment
Boothman, Walter | - | Army Ordnance Corps
Bottomley, Bernard | - | Army Veterinary Corps
Bottomley, Gladstone | - | Royal Navy
Bottomley, John | - | Royal Garrison Artillery
Bottomley, J. W. | - | 46th Labour Battalion
Bowler, Harold | - | Royal Field Artillery
Bownass, Thomas | - | West Riding Regiment
Bracewell, Arthur | - | 12th Pioneer Bn. KOYLI
Bracewell, John R. | - | West Riding Regiment
Bracken, John F. | - | Royal Field Artillery
Bradley, Harry | - | Royal Flying Corps
Bradley, John | - | Royal Navy
Brear, Benjamin | - | Royal Engineers
Bright, Norman Henry | - | 1/4th Bn Lincolnshire Regiment (not found in Keighlian Magazine)
Broadley, Arthur | - | 3rd County of London Sharpshooters (Cavalry)
Brooksbank, A. | - | 6th West Yorkshire Regiment
Brooksbank, Bertram | - | Hon. Artillery Company
Broster, Robert B. | Killed | 6th West Riding Regiment
Broster, Wm. | - | 6th West Riding Regiment
Brown, Aldwyn E. | - | Royal Field Artillery
Brown, Harry | - | Parks' Light Infantry (S. African Field Force).
Brown, Norman | - | 6th West Riding Regiment
Brown, S. M. | - | Army Service Corps
Brown, Wilfred W. | - | 15th King's Liverpool Regiment
Burns, Joshua | Killed | ASC (Motor Transport)
Burns, Harry | - | ASC (Motor Transport)
Burrows, Robert | - | Hon. Artillery Company
Buscall, W. | - | Yorkshire Hussars
Bushby, John | - | -
Butterfield, Fred A. | - | 6th West Riding Regiment
Butterfield, Kenneth | - | 3rd Cameronians
Butterfield, John | - | Royal Navy
Butterfield, John | - | 18th Durham Light Infantry
Butterfield, John Reginald | Killed | 10th West Riding Regiment
Calvert, W. Herbert | - | Yorkshire Hussars
Carmichael, Gilbert | Killed | Manchester Regiment
Carr, James | - | 15th Bn. North Auckland Infantry
Carrodus, Ernest | - | Middlesex Hussars
Carrodus, Stanley | - | North Staffs Regiment
Carruthers, G. | - | -
Carter, John | - | Royal Engineers
Caswell, Ernest | - | Yorkshire Hussars
Cawley, Leopold | - | Seaforth Highlanders
Charlton, Gerald | - | 8th West Riding Regiment
Charlton, Harold | - | Irish Fusiliers (Canadian Contingent).
Clapham, H. F. | - | Training Reserve Battalion
Clapham, James Raymond | Killed | Royal Garrison Artillery
Clapham, James Sydney | - | -
Clapham, Norman | - | London Scottish
Clapham, R. | - | West Riding Regiment
Clapham, Samuel | - | West Riding Regiment
Clapham, Sydney | - | -
Clarkson, Fred | - | West Yorkshire Regiment
Clarkson, North | - | West Yorkshire Regiment
Clarkson, Walter | - | 2nd Durham Light Infantry
Clegg, Archibald H. | - | 6th West Riding Regiment
Clews, Ernest | - | 2/6th West Riding Regiment
Clough, Alan | Killed | West Yorkshire Regiment
Clough, Alfred | - | Royal Garrison Artillery
Clough, Oswald | - | Royal Naval Reserve
Clough, Walter | - | Royal Field Artillery
Coates, Joseph | - | Army Pay Corps
Cockshott, Clifford | Killed | 1st Life Guards
Coles, Robert John | Killed | Yorkshire Hussars
Cope, Harry D. | - | 8th Reserve Battalion Middlesex Regiment
Cooper, Ernest | - | 6th West Riding Regiment
Cowling, William | - | West Riding Regiment
Crabtree, Haydn | - | Royal Field Artillery
Cubiss, Ernest Stanley | Drowned | Royal Navy
Cubiss, Norman | - | 15th Res. West Yorkshire Regiment
Dalton, J. | - | New Zealand Mounted Rifles
Darling, William | - | 11th Reserve Cavalry, Kitchener's Army
Davy, Norman | - | Royal Engineers
Davy, Walter | - | RNVR (Wireless).
Day, Reuben | - | Royal Army Medical Corps
Dewhirst, Alec | - | East Yorkshire Regiment
Dewhirst, Edgar T. | - | Royal Field Artillery
Dickinson, Henry Keighley | Killed | Royal Field Artillery
Dickinson, Ernest | - | RFC (Wireless).
Dickinson, Percy P. | - | M.A. Mus.Bac.
Dixon, Hugh | - | 6th West Riding Regiment
Dodson, Arthur | - | 6th West Riding Regiment
Dodson, Edward | - | Army Service Corps
Driver, Albert | - | Royal Field Artillery
Driver, Arthur | - | Royal Field Artillery
Driver, Arthur | - | 6th West Riding Regiment
Driver, Frank | - | Royal Engineers
Driver, Maurice | - | Royal Field Artillery
Driver, William Isaac | Killed | Royal Field Artillery
Dunn, Angus | - | Audit Department, York
Dunn, Horace | - | 10th West Riding Regiment
Ecroyd, Frederick Thomas | - | A.M.I.C.E. Divisional Officer, Royal Engineers
Emmott, Percy | - | Royal Engineers
Emmott, Stanley | - | Royal Flying Corps
Ellison, Cecil | - | York and Lancaster Regiment
Earnshaw, Ewart | - | West Riding Regiment
Emmott, Charles | - | Royal Garrison Artillery
Fairlie, Ernest | - | West Riding Regiment
Feather, Harry | - | 6th West Riding Regiment
Feather, Henry (Harry) | Killed | 16th Service Bn., West Yorkshire Regiment
Feather, Harry | - | West Yorkshire Regiment
Feather, Harry | - | Royal Field Artillery
Feather, Horace | - | Scottish Horse
Feather, Joseph | - | 6th West Riding Regiment
Feather, Norman | - | Yorkshire Hussars
Feather, Robert | - | Royal (Naval) Air Service
Fidoe, Norman G. | Killed | Royal Fusiliers
Firth, Harold | Missing | Princess of Wales' Own Yorkshire Regiment (Green Howards)
Firth, Tom | - | RNVR (Wireless).
Flannery, Bernard | - | Army Pay Corps
Flannery, Tim | - | Royal Garrison Artillery
Fletcher, James F. | - | Royal Garrison Artillery
Fletcher, Sydney | - | 8th London regiment
Foster, J. | - | Army Ordnance Corps
Foster, J. H. | - | New Zealand Reserve Battalion
Foster, Joseph | - | Army Ordnance Corps
Foster, Sam | - | Royal Navy
Fowlds, George C. | - | 6th West Riding Regiment
Fry, J. S. | - | Royal Engineers
Gill, Frank | - | 8th West Riding Regiment
Gill, Fred | - | 23rd Bn. Royal Fusiliers (Sportsmen's Battalion.)
Gill, Norman | - | Royal Engineers
Gilliard, F. S. | - | 10th West Riding Regiment
Gladstone, Ralph Oscar | Killed | Royal Engineers
Gledhill, John | - | 3/4 Camerons
Golden, Frank | Killed | 6th West Riding Regiment
Gostling, John Sawyer | Killed | Mercantile Marine
Gostling, Reginald | - | Training Reserve Battalion
Green, Allan | Killed | Royal Engineers
Green, Archie | - | Royal Army Medical Corps
Green, Charles | - | West Yorkshire Regiment
Green, James | - | 2/5 South Staffordshire Regiment
Green, Henry | - | 2/6 South Staffordshire Regiment
Green, Leonard | - | Signal Section
Greenwood, George | - | Army Service Corps
Greenwood, Ivor Tempest | Died | West Riding Regiment
Greenwood, John Willie | Killed | Coldstream Guards
Greenwood, Sydney | - | Royal Navy
Greenwood, Walter | - | Royal Engineers
Greenwood, William | - | Royal Navy
Grimes, Clifford | - | 6th West Riding Regiment
Haggas, Norman | Killed | Middlesex Regiment
Hanson, Jesse | - | Royal Field Artillery
Hardaker, Herbert | - | 6th West Riding Regiment
Hardy, Laurence | - | 20th West Riding Regiment
Hargreaves, Alfred | Died | 3/6 West Yorkshire Regiment
Harling, Edgar | - | -
Harrison, James | - | Royal Flying Corps
Harrison, Norman | - | 12th West Yorkshire Regiment
Hartley, Austin | - | Royal Army Medical Corps
Hartley, Bertie | - | Royal Naval Volunteer reserve
Hartley, Harry | - | Training Reserve Battalion
Harvey, Harry C. | - | 10th West Riding Regiment
Hartley, J. | - | Royal Garrison Artillery
Hartley, J. N. J. | - | Royal Army Medical Corps
Hartley, Jackson N. J. | - | Royal Army Medical Corps
Hartley, John | Killed | 10th West Riding Regiment
Heaps, J. | - | West Riding Regiment
Heaton, Herbert | Killed | West Riding Regiment
Heaton, Thomas Herbert | Killed | West Yorkshire Regiment
Helm, Herbert | - | New Zealand Contingent
Henderson, Edgar | - | Royal Navy
Henderson, James Percy | Killed | Northumberland Fusiliers
Henson, Leonard W. | - | Royal Engineers
Hey, Arthur J. | - | RE Meteor (sic) Section
Hey, Ernest | - | Artists Rifles
Hey, Hubert | - | Green Howards
Hiley, Herbert | - | RE Wireless section
Hill, Edgar | - | Training Reserve Battalion
Hill, Rowland | Killed | 1/6th West Riding Regiment
Hill, Walter | - | Royal Flying Corps
Hinchcliffe, Frank | - | 2/7th Manchester Regiment
Hinchcliffe, Geo. | - | Royal Engineers
Hinchcliffe, George | - | Royal Garrison Artillery
Hinchcliffe, Victor | Killed | Northumberland Fusiliers
Hird, John C. | - | Army Service Corps
Hirst, R. B. | - | Machine Gun Corps
Hirst, Roger | - | Leeds Pals
Hodgson, Norman | - | Royal Navy
Hogarth, Hartley | - | Army Ordnance Corps
Hollings, J. | - | 10th East Yorkshire Regiment
Hollings, Percy | - | Royal Garrison Artillery
Holmes, J. G. | - | New Zealand Field Ambulance
Holmes, Norman K. | Discharged | Royal Field Artillery
Hopkinson, Allan | - | 3rd Res. West Riding Regiment
Houghton, Clement M. | - | RE Inland Water Transport
Houghton, Wm. | - | Royal Navy
Howker, Arthur | - | Royal Engineers
Hoyle, Edwin | - | Argyll and Sutherland Highlanders
Hudson, Albert Ed. | - | R.E. (Signal Service)
Hudson, Harry | - | Royal Navy
Hudson, W. | - | ASC (Motor Transport)
Hunt, Ronald | - | 3/4 Camerons
Hutchinson, Benjamin Wood | Killed | 3rd East Yorkshire Regiment
Ickringill, James Barnard | - | RFA (Canadian Contingent)
Ickringill, James T. | - | West Riding Regiment
Ickringill, Norman | - | Canadian Contingent (Infantry)
Jackson, George | - | Royal Army Medical Corps
Jackson, Harold K. | - | 9th West Riding Regiment
Jackson, Joseph Sydney | Died | Royal Navy
Jefferies, William | - | Royal (Naval) Air Service
Jerwood, Leonard | - | 11th Alexandra Princess of Wales (Green Howards)
Jones, Thomas | - | Royal Garrison Artillery
Jowett, Joseph H. | - | TAC
Jowett, John | - | Royal Flying Corps
Judson, Arthur | - | Sherwood Foresters
Judson, Norris | - | 6th West Riding Regiment
Kay, David H. | - | Royal Navy
Keighley, Harry C. | - | Royal (Naval) Air Service
Keighley, John | - | King's Royal Rifles
Kershaw, Bertram | - | 11th West Riding Regiment
Kershaw, Hugh S. | - | New Zealand Forces
Kershaw, Wm. | - | Army Pay Corps
Kitchen, Ernest D. | - | Royal Army Medical Corps
Knight, Norman L. | - | Royal Engineers
Langhorn, Arthur C. | - | 2/7th West Riding Regiment
Laycock, Brear | - | RNR Torpedo Boat no. 95
Laycock, Cecil | - | South African Field Force
Laycock, Harry | - | Royal Field Artillery
Laycock, Henry C. | - | Witwatersrand Rifles, S. African Field Force
Laycock, Stanley | - | Royal Garrison Artillery
Lee, William | - | Royal Flying Corps
Le Sueur, Fredk. O. | - | Royal Navy
Limb, Maurice | - | Royal Engineers
Lister, Arthur K. | - | Border Regiment Lonsdale Battalion
Lister, Eric O. | - | 21st West Yorkshire regiment
Lister, Evan | - | 21st West Yorkshire regiment
Lister, George S. | Prisoner | 12th Middlesex Regiment
Lister, John Abraham | - | Clerk (Foreign Office) in Army Ordnance Corps
Lister, John H. | - | 6th West Riding Regiment
Lister, Richard Veevers | Killed | West Yorkshire Regiment
Lister, Robert Winfield | Killed | Canadian Expeditionary Force
Lister, Thomas Alfred | - | Royal Engineers
Longbottom, Albert | - | Royal Garrison Artillery
Longbottom, Bernard | - | Royal Field Artillery
Longbottom,, Harold | - | Royal Field Artillery
Longsden, H. Serlo | - | Royal Engineers
Lonsdale, Charles | - | Princess of Wales' Own Yorkshire Regiment (Green Howards)
Lord, Reginald R. | - | Royal Flying Corps
Lucas, Leslie | - | Highland Light Infantry
Lund, Cecil | - | Sherwood Foresters
Lund, James | - | Royal Navy
Lund, Tom | - | Royal Marines
Macaulay, Charles | - | Royal Engineers
Mangham, William | - | Army Service Corps
Mann, William | - | 6th West Riding Regiment
Massey, Arthur | - | Royal Field Artillery
McCaghey, Jas H. | - | Royal Naval Air Service
Mellor, Thomas K. | - | 6th West Riding Regiment
Merrall, Edwin | - | 10th West Riding Regiment
Metcalfe, Rex | - | Royal Engineers
Midgley, Chas G. | - | Royal Garrison Artillery
Midgley, Gilbert Hardy (Bert) | Drowned | Royal Garrison Artillery
Midgley, Herbert B. | - | Royal Engineers
Midgley, John | - | Grenadier Guards
Mitchell, John | - | Royal Navy
Midgley, Rawson | - | 8th West Riding Regiment
Mitchell, Reginald | - | RN (Wireless)
Mitchell, Thomas James | Killed | Green Howards
McKechnie, Luther | Killed | Royal Field Artillery
Monk, Bertie | - | 1/6th West Riding regiment
Moore, Edgar | - | Royal Navy
Moore, Ernest R. | - | Drill Instructor, Cyclist Corps
Moore, Geo. H. | - | Royal Fusiliers
Morton, James | - | Royal Engineers (62nd Signalling Company)
Moore, John Edward | - | Royal Field Artillery
Moore, Norman | - | Royal (Naval) Air Service
Moore, Wm. | - | Royal Engineers
Murgatroyd, Donald | - | Royal Flying Corps
Murray, Frank Albert | Killed | 8th West Riding Regiment
Naylor, Percy | - | Royal Field Artillery
Newsholme, Arthur William | Killed | Bradford Pals, A Company
Newton, Thomas | - | Army Service Corps
Nicholson, John | - | Royal (Naval) Air Service
Norton, Sam | - | 16th (Service) Batt. West Yorkshire Regiment
Nutt, Chas | - | Royal Army Medical Corps
Ogden, Albert | - | Royal Sanitary Corps (RAMC)
Ogden, Herbert | - | -
Ogden, Herbert | - | 11th Bn. North Staffs. Regt.
Ogden, James M. | - | Officer Training Corps
Ogden, Joseph | - | Royal Army Medical Corps
Ogden, William | - | Royal Army Medical Corps
Ogden, Wm | - | Royal Navy
Ogston, Kenneth | Killed | 1/6th West Riding Regiment
Overton, David | - | Irish Horse
Packett, A. E. | - | 6th West Riding Regiment
Padley, Harold | - | West Riding Regiment
Paget, Mervyn Godfrey | Killed | King's Own Yorkshire Light Infantry
Paget, Oswald | - | Royal Garrison Artillery
Park, Joseph | - | Royal Engineers
Parker, G. H. | - | Royal Field Artillery
Peacock, D. F. | - | 2/6th West Riding Regiment
Pearson, H. K. | - | Royal Engineers
Pearson, Harold | - | 9th West Riding Regiment
Pedley, A | - | Remount Squad
Peel, Arthur | Died | Royal Field Artillery
Petitjean, H. H. | - | French Army
Petty, Alan | - | Royal (Naval) Air Service
Petty, Bernard | - | Royal Army Medical Corps
Petty, Wilfred | - | 6th West Riding Regiment
Pickard, James B. | - | Articifer RN
Pickles, A. | - | Royal (Naval) Air Service
Pickles, F. | - | Canadian Royal Engineers
Pickles, Harold | - | 8th West Riding Regiment
Pickles, Herbert | - | Royal Field Artillery
Pickles, Herbert | - | Royal Army Medical Corps
Pickles, Tom | - | Royal Army Medical Corps
Pollard, Alfred | - | 2/6th West Riding Regiment
Price, Reginald T. | - | Royal Naval Reserve
Ramsden, Frank | - | 6th West Riding Regiment
Ramsden, John | - | 6th West Riding Regiment
Ramsden, John | - | 6th West Riding Regiment
Rhodes, George Ewart | - | M.I.C.E. 2 Lt Royal Engineers (Reserve)
Rhodes, Thomas Robinson | - | 6th West Riding Regiment
Riby, Claude | Killed | 9th West Riding Regiment
Riley, Charles | - | 6th West Riding Regiment
Riley, Harry L. | - | King's Own Yorkshire Light Infantry
Riley, Norman | - | Royal Army Medical Corps
Riley, Walter | - | Hon. Artillery Company
Riley, William | - | 28th Royal Fusiliers (Public Schools Battalion)
Rishworth, Henry (Harry) Holmes | Killed | 2/6th West Riding Regiment
Roberts, Alfred | - | Royal Army Medical Corps
Roberts, James D. | - | Royal Navy
Robinson, Eric O. | - | 23rd Durham Light Infantry
Robinson, John Edmund | Killed | 8th West Riding Regiment
Robinson, Robert John | - | 8th West Riding Regiment
Robinson, W. A. | - | Army Ordnance Corps
Robinson, Wm. A. | - | Army Ordnance Corps
Robson, Norman | - | Royal Army Medical Corps
Roddy, A. E. | - | ASC (Motor Transport)
Roddy, E. N. | - | ASC (Motor Transport)
Roper, Denys | - | Royal Navy
Rushworth, Wilfred | - | Royal Field Artillery
Sandlands, Kenneth | - | Royal Engineers
Scaife, Harold | - | Sanitary Section RAMC
Scaife, Samuel Middleton | Killed | Royal Army Medical Corps
Scaife, T. W. B. | - | Army Service Corps
Scarborough, Haydn | Killed | 6th West Riding Regiment
Scarborough, Robert Eric | Died | Training Reserve Battalion
Scatchard, Herbert | - | 6th West Riding Regiment
Scott, Cyril | - | 6th West Riding Regiment
Scott, Raymond B. | - | West Riding Regiment
Scull, N. | - | Royal Garrison Artillery
Shackleton, Raymond | - | Royal Army Medical Corps
Shackleton, Stanley | - | Army Pay Corps
Shackleton, Tom S. | Killed | 6th West Riding Regiment
Shackleton, Walter R. | - | Royal Field Artillery
Shuttleworth, Irving | - | Royal Horse Artillery
Shuttleworth, Victor | - | Royal Army Medical Corps
Shuttleworth, William | - | 6th West Riding Regiment
Simpson, Harold | - | West Yorkshire Regiment
Singleton, Joshua M. | - | Canadian MGC
Singleton, Thomas H. | - | King's Own Royal Lancashire Regiment.
Slater, Frank D. | - | Royal Army Medical Corps
Slater, J. B. | - | Yorkshire Hussars
Slater, Tom | - | 46th Battalion, Canadian Expeditionary Force
Slawson, Archibald | - | 26th Royal Fusiliers
Smith, A. Brian H. | - | 3rd West Riding Regiment
Smith, Arthur C. | - | Inspector of Ordnance
Smith, Ben T. | - | Army Service Corps
Smith, Berry | - | Army Service Corps
Smith, C. Stanley | - | 5th Border Regiment
Smith, Clifford | - | 16th (Service) Batt. West Yorkshire Regiment
Smith, Douglas | - | Royal Navy
Smith, George | - | 10th West Riding Regiment
Smith, Harry | - | Royal Garrison Artillery
Smith, Harry | - | Royal Army Medical Corps
Smith, Herbert L. | - | North Staffs Regiment
Smith, Joe | - | Royal Army Medical Corps
Smith, John Midgley | - | Royal (Naval) Air Service
Smith, Leonard A. | - | Royal Engineers
Smith, Maurice A. | - | ASC (Motor Transport)
Smith, Wilfred | - | Royal Fusiliers
Smith, Wm. A. | - | Royal Army Medical Corps
Snowden, Frank | - | Australian Expeditionary Force
Snowden, Jonas MM| Killed | 10th West Riding Regiment
Snowden, Joseph | - | Royal Army Medical Corps
Spencer, Anthony | - | Royal Flying Corps
Spencer, Edgar | - | Royal Garrison Artillery
Spencer, Herbert | - | Anti-Aircraft Section
Spencer, Hugh | - | -
Spencer, Hugh Manning | Killed | East Kent Regiment (Buffs)
Spencer, John S. | - | -
Steel, John H. | - | West Yorkshire Regiment
Stirk, Henry | - | East Kent Regiment
Stirk, Francis W. | - | 6th West Riding Regiment
Stirk, Tom | - | 6th West Riding Regiment
Stirk, Percy | - | Royal Navy
Stocks, Thomas Dixon | Killed | Westmorland and Cumberland Yeomanry
Stocks, James | - | 6th West Riding Regiment
Stowell, Harold | - | 6th West Riding Regiment
Strecker, William | - | Belgian Army
Strecker, Ferdinand | - | Belgian Army
Sugden, A. | - | 1/4 WR Howitzer Brigade
Sugden, A. L. | - | Royal Field Artillery
Sugden, Frank | - | Royal Army Medical Corps
Sugden, Fred | - | 3/6th West Riding Regiment
Sugden, Fred | - | West Yorkshire Regiment
Sugden, Jas. N. | - | Sanitary Section RAMC
Sugden, John William | Died | 2/6th West Riding Regiment
Sugden, Tom | - | Royal Army Medical Corps
Sugden, Wm. H. | - | Training Reserve Battalion
Sugden, William S. | - | Royal Field Artillery
Summerscales, WHG | - | Army Pay Corps
Sunderland, Abraham | - | West Riding Regiment
Sutcliffe, John W. | - | APO (sic) Army Pay Corps?
Swaine, Sydney | - | Royal Marines
Sykes, Arthur Frederick | Killed | Machine Gun Corps
Taylor, Alfred | - | Army Veterinary Corps
Taylor, Harry B. | - | 11th West Riding Regiment
Taylor, J. | - | -
Taylor, Norman | - | Royal Army Medical Corps
Taylor, Sydney | - | 2/6th West Riding Regiment
Taylor, Walton | - | Army Service Corps
Teal, Stead | - | Northumberland Fusiliers
Teal, Thos. | - | Seaforth Highlanders
Thompson, A | - | Gloucester Regiment
Thornton, Harold | - | York and Lancaster Regiment
Throup, Francis H. | - | Yorkshire Dragoons
Tillotson, Arthur | - | Royal Engineers
Tillotson, Harry | - | 6th West Riding Regiment
Tillotson, Harry | - | Royal (Naval) Air Service
Tillotson, John | - | 6th West Riding Regiment
Tillotson, Percy | - | 2/6th West Riding Regiment
Tomlinson, Percy | - | Yorkshire Hussars
Town, Arthur V. | - | East Yorkshire Regiment
Townend, Gilbert | - | West Riding Regiment
Turton, Fred J. | - | Royal Navy
Turton, James W. | - | Training Reserve Battalion
Turner, Tom | - | Royal Navy
Varley, Fred | - | Yorkshire Hussars
Waddington, Arthur | - | King's Royal Rifles
Waddington, Ernest | - | Royal Garrison Artillery
Wade, Alfred B. | - | Army Service Corps
Wade, John Robert | - | Sanitary Section RAMC
Wainright, Harry | - | Army Service Corps
Wainwright, Reginald | - | ASC Transport
Wakeling, Clifford | - | West Riding Regiment
Walker, Harold | Killed | Royal Navy
Walker, J. E. | - | 1/4th West Riding Regiment
Walker, John Charles MM | Killed | 6th West Riding Regiment
Walker, Watson | - | Leeds Pals
Walker, William | - | Wireless Service Nab Lightship
Wall, Charles | - | 49th Bn. Canadian Infantry
Wall, Frank | - | 2/6th West Riding Regiment
Wall, James Lister| Died | 31st Bn. Canadian Infantry
Walmseley, Arthur | - | 6th West Riding Regiment
Ward, Lewis | - | Royal Navy
Waterhouse, Allan W. | - | Machine Gun Corps
Watson, Chas. F. K. | - | Royal Garrison Artillery
Watson, David | - | Royal Garrison Artillery
Watson, Jack | - | 6th West Riding Regiment
Waugh, William | - | 5th King's Own Royal Lancs Regiment
Weatherall, Linford | - | -
Whalley, Fred | - | Royal Field Artillery
Whalley, Lewis | - | Royal Garrison Artillery
Wharton, J. H. | - | 14th West Yorks Regiment
Whitaker, Colin | - | Yorkshire Dragoons
Whitaker, Ernest | - | King's Own Royal Lancs Regiment
Whitaker, Ernest | - | Royal Naval Air Service
Whitaker, Harry | - | Royal Navy
Whitaker, Herbert | - | 11th West Riding Regiment
Whitaker, Herbert W. | - | Royal Navy
Whitaker, Raymond | - | 6th West Riding Regiment
Whitaker, Sam | - | Braford Pals, A Company
Whitehead, Thomas | - | Yorkshire Hussars
Whone, Clifford | - | 3/7th West Riding Regiment
Wightman, James | - | 6th West Riding Regiment
Wildman, John | - | ASC (Motor Transport)
Wilkinson, Arthur | - | Army Service Corps
Wilkinson, Arthur | - | Army Service Corps
Wilkinson, F. | - | Topographical Section
Wilkinson, Norman | - | Royal Army Medical Corps
Wilkinson, Sydney | - | Dragoons
Wilkinson, Tom B. | - | Royal Field Artillery
Wilkinson, Wm. Scott | - | WRR Cyclists Corps
Wilson, Stanley D. | - | Royal Flying Corps
Wilson, E. | - | Royal Engineers
Winstanley, Horace | - | Army Ordnance Corps
Wood, Dick | - | Orderly Room Clerk (B.E.F. France)
Wood, Henry (Harry) | Killed | London Regiment
Wood, Herbert MM | Killed | Rifle Brigade
Wood, Herbert V. | - | Royal Navy
Woodiwiss, E. B. | - | -
Woollard, David | - | West Yorkshire Regiment
Woollard, George Frederick | Killed | 6th West Riding Regiment
Wrathall, Leonard W. | - | Australian Field Force
Wright, A. | - | Royal Fusiliers
Wright, George | - | Royal Navy
Wright, Herbert | - | Royal Army Medical Corps
Wilson, Horace F. | - | Royal Garrison Artillery
Wright, Irwin | - | Cadet School
Wright, Joseph Herbert | Killed | 8th Gloucester Regiment. (A.S.C.)
Wright, Lewis | - | Royal Engineers
Wright, Norman | Killed | Durham Light Infantry
Source information:
The information was transcribed and formatted for this web page by Andy Wade, with help from Neil Moules, to whom we are very grateful.
Keighlian Magazine collections are held at Keighley Library, Beckfoot Oakbank School and the private collection of Andy Wade.
Images supplied by Andy Wade.