Keighley Wesleyan Circuit

Keighley's Wesleyan Circuit Magazines - Great War period
Keighley Library archive box - BK15/1/3/14

The Keighley Wesleyan Circuit Magazine - Front cover.

Keighley Wesleyan Circuit Magazines were produced by the churches to give out information of interest to the people who worshipped there.
During the Great War period they published lists of names of people from each church who had gone off to serve in the war and later, if anything had happened to any of them. These magazines can be found in a bound format in Keighley Library.
We would like to thank The Methodist Church for granting us permission to transcribe and share the names of these brave people who served their country in this way and publish the following condition granting us permission to transcribe these records and we publish their consent here:

“Permission to transcribe these records is granted by the Trustees for Methodist Church Purposes.”


The information is in three columns denoting the following information. Where there are gaps in the records we have inserted a short line (-) to show this:

Name | Church | Regiment

There is a small amount of extra information not published here, such as their rank and any notes on an individual which we have on record.
Should anyone need to ask us about a particular individual please do so through our 'Contact' Page.

These records were transcribed for the Men of Worth Project, by volunteer Christine Hudson.
Thanks to Christine's indomitable spirit, 537 local people are now listed here, which is a huge task on her part and we can't thank her enough.


Name | Rank | Church | Regiment

Addyman, Albert | - | Wesley Place | -
Addyman, J | Pte. | Wesley Place | -
Addyman, J.R. | Pte. | Wesley Place | -
Addyman, Wilfrid | Pte. | Wesley Place | 1/6 WRR
Ainley, Lewis | Gnr. | Fell Lane | -
Allsopp, George | Pte. | Hainworth | -
Ambrose, Charles | - | Worth | -
Angus, Albert | - | Temple Street | KRRC
Archer, W.H. | Pte. | Temple Street | RAMC
Bailey, Teddy | Pte. | Lund Park | WRR
Bailey, Tom | Pte. | Victoria Park | 9th A.C. WRR
Bainbridge, John | Pte. | Victoria Park | -
Baldwin, Edgar | - | Worth | -
Bancroft, Fred | - | Temple Street | 18th WY
Bancroft, James Mitchell | Pte. | Temple Street | -
Bancroft, Percy | Pte. | Sun Street | 8th (S) Kitcheners
Bannister, Fred | Pte. | Devonshire Park | RGA
Bannister, Maurice | L/Cpl. | Wesley Place | 10 WRR
Barker, Edwin | - | Temple Street | 6th WRR
Barnes, Wiilie | - | Fell Lane | Vet. Corps
Barrans, George | Brig. | Hermit Hole | 46 Bde. RFA
Barrett, Geo. W | Pte. | Sun Street | Dvr. ASC
Barron, Arthur | - | Temple Street | -
Bartle, Ben | Pte. | Fell Lane | -
Bartrum, Victor | Pte. | Sun Street | Dvr. RFA.
Barwick, Thomas Robinson | Pte. | Wesley Place | 10 WRR
Bastow, John | Sgt. | Exley Head | WRR
Beaver, Ernest | Pte. | Hermit Hole | 11th WRR
Beaver, John | Pte. | Hermit Hole | DLI
Bell, Ernest | L/Cpl. | Wesley Place | 1/6 WRR
Bell, G | Pte. | Wesley Place | -
Berry, John Parton | Surg. | Temple Street | R.N. H.M.S. 'M 16'
Berry, Robert Moffat | - | Temple Street | 74th D.U.S. ASC
Bethel, Fred | Pte. | Sun Street | 3rd WRR
Biggins, George | Pte. | Victoria Park | R.E.
Binns, Benjamin | - | Temple Street | 6th Royal Fusiliers
Binns, Charlie | Pte. | Worth | WRR
Binns, George | Pte. | Long Lee | -
Binns, Harry | - | Utley | -
Binns, John | Pte. | Lund Park | Royal Fusiliers
Binns, Wilfred | - | Utley | WRR
Binns, William | Pte. | Long Lee | 1/6 WRR
Blackwell, Walter | Cpl. | Victoria Park | 6th WRR
Bland, George | - | Sun Street | -
Bland, Irvin | Pte. | Hermit Hole | -
Booth, S | - | Long Lee | -
Bottomley, Alfred | Pte. | Laycock | ASC
Bottomley, Benjamin | Pte. | Laycock | 12th RM Bde.
Bottomley, Herbert | Gnr. | Fell Lane | RFA
Bottomley, James | Pte. | Laycock | WRR
Boucher, Joseph | - | Hermit Hole | -
Bower, Frank S | Sgt. Inst. | Utley | 9th WRR
Boynton, Ernest | - | Worth | -
Bracewell, James | Pte. | Laycock | -
Bradley, Frank | Gnr. | Utley | R.N. H.M.S. 'Brilliant'
Bradwell, A | Pte. | Long Lee | 7th WY Regt
Bradwell, Arthur | Pte. | Worth | WRR (Terr)
Bradwell, S. Albert | Pte. | Worth | WY Bradford Pals
Bray, Horace | Pte. | Sun Street | Dvr. RFA.
Brayshaw, James | - | Fell Lane | -
Broadley, Arthur | - | Temple Street | ASC
Brogden, Harold | Pte. | Victoria Park | RFA.
Brooke, William | Pte. | Exley Head | WRR
Brooke, William | Pte. | Victoria Park | 7th WRR
Brown, James | Pte. | Steeton | 6th WRR (Terr)
Brundrett, Percy | Pte. | Wesley Place | 1/6 WRR
Buckley, | Pte. | Wesley Place | -
Burgess, Fred | Pte. | Victoria Park | Serving in France
Burrows, W | - | Utley | 10 WRR
Butterfield, A | Rfn. | Wesley Place | -
Butterfield, H.A. | - | Devonshire Park | O.T.C
Calvert, Arthur | Pte. | Worth | RN
Calvert, H | - | Temple Street | Yorks H.
Calvert, Herbert | Pte. | Fell Lane | Yorks H.
Carr, Harry | - | Sun Street | Old Sun St. Scholar NZ Forces
Carradus, Ernest | Pte. | Devonshire Park | Middsx H.
Casson, Colin | Pte. | Steeton | RFA.
Casson, Norman | Pte. | Steeton | 2nd Bradford Pals
Charlesworth, John | Sgt. | Worth | Leinster Regt
Chester, Arthur | Pte. | Hermit Hole | 2/6th WRR
Clapham, Tom | Pte. | Lund Park | -
Clark, J | Sap. | Wesley Place | -
Cliff, Elijah | Pte. | Steeton | MT
Cliff, Spencer | Pte. | Steeton | 33rd WRR
Clough, Alan | Capt. | Wesley Place | 16th WY
Clough, Harry | Pte. | Steeton | WRR
Clough, Jack | Major | Wesley Place | 1st Bty. MMGC
Clough, Sam H. | Capt. | Steeton | 6th WRR
Clough, W | Lt. | Steeton | -
Clough, Walter | - | Temple Street | RFA
Clymo, Annie | Sis. | Temple Street | Nurse Allied Hosp. France
Cobbin, Frank B | - | Temple Street | Can. Army
Cobbin, John Lewis | - | Temple Street | Can. Army
Cobbin, Robert Henry | - | Temple Street | R.W.F.
Cobbin, William Arthur | - | Temple Street | 6th WY
Cockshott, Clifford | Tpr. | Steeton | 2nd Life Gds
Collingham, Bright | Pte. | Sun Street | -
Cooke, Tom | - | Fell Lane | -
Cooper, Fred | Navy | Worth | -
Cooper, Shem | Cpl-Fr. | Hainworth | D/96 RFA.
Crabtree, Tom | Pte. | Sun Street | 3rd WRR
Critchison, Tom | Pte. | Victoria Park | E. Coy. WRR
Crook, Clarence | - | Temple Street | 6th WRR
Crook, Edwin | - | Temple Street | 6th WRR
Cundle, Harry | L/Cpl. | Sun Street | 6th WRR
Daniels, Jack | Pte. | Lund Park | WRR
Davies, William | Pte. | Victoria Park | RFA.
Dawson, Prince | Pte. | Steeton | 6th WRR (Terr)
Denison, Herbert | Dvr. | Victoria Park | Tank Corps
Dewhirst, Ernest | Pte. | Utley | Bradford Pals
Dewhirst, Frank | - | Temple Street | -
Dewhirst, Victor | A.B. | Utley | RN
Dickinson, Harry K. | Bdr. | Lund Park | RFA.
Dixon, Hugh | Capt. | Steeton | 6th WRR (Terr)
Dixon, Hugh Junr. | Pte. | Steeton | 6th WRR
Dobson, Joseph | - | Worth | -
Dray, Harold | Pte. | Sun Street | 3rd WRR
Dray, John | Pte. | Sun Street | 3rd WRR
Dvr., Edgar | - | Lund Park | RN
Dvr., Ernest | Sgt. | Fell Lane | -
Dvr., Harold | - | Lund Park | RN
Dvr., Herbert | L/Cpl. | Morton Banks | 18th WY Regt
Dunn, Horace | Pte. | Sun Street | 10th WRR
Earnshaw, Harold | Pte. | Hermit Hole | -
Earnshaw, Noah | Pte. | Hermit Hole | -
Ellis, Arthue | - | Victoria Park | -
Emmott, Jonas | Pte. | Laycock | 18th WY (Bradford Pals)
Feather, Arthur | Pte. | Laycock | WRR
Feather, Eric | Pte. | Wesley Place | DLI
Feather, Frank | - | Temple Street | ASC
Feather, Gilbert | L/Cpl. | Wesley Place | 9th WRR
Feather, Harry | Gnr. | Wesley Place | -
Feather, Harry | - | Wesley Place | -
Feather, Herbert | Pte. | Hermit Hole | -
Feather, j | Sap. | Wesley Place | -
Feather, j | Pte. | Wesley Place | -
Feather, Norman | Sgt. | Wesley Place | 3rd 1st Yorks H.
Feather, Norman | Gnr. | Wesley Place | 1st Section, 20th Div A.C. RFA.
Feather, Tom | L/Cpl. | Wesley Place | 2nd WY Regt
Feather, William | Pte. | Wesley Place | 6th WRR
Feather, Willie | Pte. | Exley Head | RFA.
Ffarmer, George L | L/Cpl. | Wesley Place | RAMC
Fielding, Harry | - | Temple Street | 3rd Bn King's Own
Fletcher, G.W. | Pte. | Wesley Place | -
Fletcher, George W. | Drum. | Wesley Place | 10 WRR
Fletcher, W.R | Pte. | Temple Street | -
Ford, Arthur | Pte. | Sun Street | 3rd WRR
Fowlds, E.A. | Pte. | Long Lee | South African Infantry
Fowlds, Eric Nelson | - | Wesley Place | Navy
Fowlds, Joe | Pte. | Long Lee | RMs Light Infantry
Frankland, John Edward | - | Temple Street | 6th WRR
Frobisher, Ernest | Pte. | Worth | WRR (Terr)
Frobisher, Harry | Pte. | Worth | WRR
Gavins, William | Pte. | Utley | 18th WY Regt
Gill, Albert | Gnr. | Temple Street | RFA.
Gill, Percy | - | Utley | -
Goddard, Harry | Tpr. | Wesley Place | NZ Vet Corps
Goddard, Herbert | Pte. | Wesley Place | 1/6 WRR
Goddard, James | Sgt. Maj. | Wesley Place | NZ Vet Corps
Goucher, George Henry | - | Temple Street | -
Grange, Fred | Pte. | Wesley Place | 10. Batt. 3 York & Lanc Regt
Granger, Claud Henry | - | Temple Street | -
Grayston, Roy | Pte. | Temple Street | 2nd WRR
Grayston, Willie | - | Temple Street | RFA
Green, Thomas H | Pte. | Sun Street | E. Coy. WRR
Greenwood, Bert | - | Hermit Hole | -
Greenwood, Edward | - | Temple Street | ASC
Greenwood, George | Dvr. | Wesley Place | -
Greenwood, John W | Pte. | Hainworth | Coldstream Gds
Gregson, H | Bdr. | Sun Street | -
Gunning, Thomas | Pte. | Hermit Hole | 6th WRR 49th WR Div
Haggas, Fred | Pte. | Steeton | 18th Hussars
Haigh, Alfred | Pte. | Sun Street | 3rd WRR
Haigh, Bert | Pte. | Sun Street | NF
Haigh, Percy | Pte. | Wesley Place | -
HainsWorth., Herbert | - | Temple Street | WRR
HainsWorth., Sam | Pte. | Fell Lane | -
Hall, Eric | - | Victoria Park | -
Hardy, Bert | Cpl. | Wesley Place | WRR WY Res
Hardy, F | Cpl. | Wesley Place | -
Hargreaves, Wilfred | Pte. | Steeton | 6th WRR (Terr)
Harker, Charles | Pte. | Hermit Hole | -
Harker, S | - | Fell Lane | -
Harris, Bert | - | Temple Street | 6th WY
Harrison, James | - | Temple Street | 10th WRR
Harrison, N.G. | Sap. | Wesley Place | -
Harrison, Norman | - | Steeton | RNAS
Hartley, E | Dvr. | Hainworth | ASC
Hartley, Edwin | Pte. | Victoria Park | 3rd WRR
Hartley, Herbert | - | Fell Lane | -
Hartley, Thomas H | Pte. | Sun Street | WRR
Hasting, Arthur | - | Temple Street | WRR
Hastings, Arthur | L/Cpl. | Worth | WRR
Haw, Matthias | Pte. | Worth | WRR
Heaton, Allan | Pte. | Wesley Place | 9th WRR WY Res
Heaton, Harry | - | Wesley Place | -
Heaton, John | - | Wesley Place | -
Heaton, W | Pte. | Sun Street | -
Hill, Edgar | - | Utley | 24th KRRC
Hill, F | Pte. | Wesley Place | -
Hill, Norman | - | Wesley Place | -
Hill, Walter | - | Utley | RNAS
Hillary, G.W. | Pte. | Wesley Place | 6th WRR
Hird, Edwin | - | Worth | -
Hitch, Herbert | Pte. | Hermit Hole | Bradford Pals
Hitch, J.W. | Pte. | Hermit Hole |
Hitch, W | QMS. | Hermit Hole | 2nd Yorks Regt
Holmes, Charles | Pte. | Steeton | ASC
Holmes, Edgar | Pte. | Worth | (T)
Holmes, F | Tpr. | Wesley Place |
Holmes, Sugden | Pte. | Worth | KRRC
Holmes, Thomas | Pte. | Lund Park | 19th WY (Bradford Paals)
Hood, Edward | - | Temple Street | 6th WRR
Hoole, Maurice C | Lt. | Wesley Place | 2/3rd WRR
Hooper, Alfred | - | Devonshire Park | -
Hornby, Harold | Pte. | Exley Head | R.ASC
Horsfall, R | Pte. | Long Lee | RHA
HouldsWorth., Alfred | Fitter | Hermit Hole | 51st Bde 9th Div Arty
Howe, Tom | Pte. | Sun Street | H. Coy. WRR
Hudson, Walter | - | Worth | -
Hunt, Harrt | OS. | Sun Street | RN
Hunt, Henry | OS. | Wesley Place | H.M.S, 'Pheasant'
Hutchinson, Ben | Pte. | Devonshire Park | 12th East Yorks Regt
Ibbotson, J.W. | Pte. | Sun Street | -
Ideson, Arthur | Capt. | Fell Lane | RFA.
Ideson, Frank | Gnr. | Fell Lane | -
Ideson, Fred | Dvr. | Worth | RFA.
Ideson, William | Pte. | Temple Street | -
Jackson, Bert | - | Temple Street | -
Jackson, Herbert V | Pte. | Utley | R.E.
Jebson, Arthur R | Cpl. | Wesley Place | 3rd 1st Yorks H.
Jebson, L.V. | - | Wesley Place | -
Johnson, Clarence | Pte. | Exley Head | WRR
Johnson, E.A. | Sap. | Wesley Place | -
Johnson, Thomas W | - | Wesley Place | -
Joy, Gilbert | Gnr. | Hermit Hole | -
Judson, J.W. | Dvr. | Laycock | -
Keighley, John | - | Laycock | 21st (S) Bn KRRC
Kidd, Smith | Gnr. | Exley Head | RGA
Lambert, Harry | - | Worth | -
Lambert, Richard | Pte. | Steeton | 6th WRR (Terr)
Lambert, Walter | - | Lund Park | -
Land, David Edward | - | Temple Street | RFA
Land, Herbert Lewis | - | Temple Street | Hy How Bty
Lansdall, John L | Pte. | Exley Head | WRR
Law, Thomas | Pte. | Steeton | R.A.M.C
Lay., Percy | L/Cpl. | Wesley Place | RFA
Leach, Alfred | Pte. | Lund Park | WRR
Lee, F.B. | 3rd Wri. | Steeton | RN
Lee, Joseph I | Pte. | Steeton | RFA.
Lee, Thomas | Pte. | Lund Park | 1st WRR
Lewis, Archie | Pte. | Utley | 61st Can
Lewis, Robert | Cpl. | Devonshire Park | 1/6 WRR
Lightfoot, Harold | - | Fell Lane | -
Lindley, Arthur | Pte. | Sun Street | Dvr. RFA.
Lowcock, Harold | - | Worth | -
Lumby, H | Pte. | Sun Street | -
Lund, A | Pte. | Wesley Place | -
Lund, Fred | Pte. | Devonshire Park | 56th Can Batt.
Marks, Hartley | Sgt. | Long Lee | 1/6 WRR
Marks, W | Pte. | Long Lee | 3/6th WRR
Martin, Albert George | - | Temple Street | RFA
Mason, Charles William | - | Temple Street | 6th WRR
Mason, Willie | Pte. | Sun Street | 8th WRR
Mellows, T | Pte. | Long Lee | 2/6th WRR
Melrose, John | Cpl. | Lund Park | 2nd East Lancs
Metcalfe, Frank | Pte. | Sun Street | 3rd WRR
Midgely, Arthur | Cpl. | Wesley Place | 22nd Royal Bn RFA.
Midgely, George | - | Wesley Place | -
Midgely, John | - | Wesley Place | -
Midgley, Harry | Pte. | Fell Lane | D.W.W.R.Regt
Midgley, Harry | Pte. | Worth | -
Midgley, Norman | Pte. | Worth | Bradford Pals, WY
Midgley, P | Whlr. | Wesley Place | -
Midgley, Rawson | - | Temple Street | -
Midgley, Wilfrid | Pte. | Hermit Hole | 3/6th WRR
Midgley, Willie | - | Worth | Navy
Miller, Harry | Pte. | Lund Park | RAMC
Mitchell, George | - | Worth | -
Mitchell, Harry | - | Temple Street | 1st East Lancs
Mitchell, J | Pte. | Wesley Place | -
Money, A | Pte. | Long Lee | 9th Border Regt
Moore, J.W. | Pte. | Fell Lane | -
Moore, John Clifford Dawson | 2 Lt. | Temple Street | WRR
Moore, Teddy | Pte. | Hermit Hole | 27th Prov Bn
Morgan, Fred | - | Worth | -
Morrison, W | Pte. | Long Lee | 1/6 WRR
Mortimer, Levi | L/Cpl. | Hermit Hole | 100th Bde RFA.
Moulds, George R. | Pte. | Wesley Place | RAMC
Moulds, H | Pte. | Wesley Place | -
Moyle, Thomas | Sgt. | Steeton | 33rd WRR
Murfitt, Herbert | - | Wesley Place | -
Myers, Ewart | - | Steeton | -
Newman, Arthur | - | Worth | -
Newton, George | - | Victoria Park | H.M.S. Neptune
Newton, Thomas | Pte. | Long Lee | ASC A. Co
Nicholson, Davy | Pte. | Wesley Place | -
Nicholson, Harry | - | Wesley Place | -
Nicholson, J | Pte. | Wesley Place | -
Nicholson, Richard | - | Steeton | -
Nolan, James | Pte. | Long Lee | -
Northrop, Frank | Pte. | Hermit Hole | 2/4th WRR Hows RFA.
Northrop, Fred | - | Utley | RFC
Northrop, W.H. | Pte. | Hermit Hole | -
Nutt, Charles | Pte. | Wesley Place | RAMC
Nutt, Fred | Pte. | Wesley Place | 4th WY Regt
Ogden, Arthur | Pte. | Worth | WRR (Terr)
Ogden, Herbert | Pte. | Worth | WRR (Terr) T.F.
Ogden, Norman | Dvr. | Worth | ASC
Overend, E | Pte. | Wesley Place | -
Pamment, Fred | Pte. | Wesley Place | 6th WRR
Parratt, Emmanuel | Sgt. Maj. | Devonshire Park | Yorks H.
Parratt, Sam | L/Cpl. | Devonshire Park | ASC
Parratt, Walter | Pte. | Devonshire Park | King's O.R. Lancs Regt
Pedley, Cecil | - | Hermit Hole | -
Petty, B | Cpl. | Sun Street | -
Petty, Bernard | Cpl. | Lund Park | RAMC
Petty, Bernard | - | Temple Street | RAMC
Petty, John | Cpl. | Victoria Park | 6th WRR
Petty, John Greens | - | Temple Street | 6th WRR
Petty, W | QMS. | Sun Street |
Petty, Wilfred | 2 Lt. | Temple Street | 6th WRR
Petty, William | - | Temple Street | 6th WRR
Petyt, George | Pte. | Victoria Park | 18th WRR Pals
Petyt, Tom | - | Worth | -
Pickles, Ernest | Pte. | Hermit Hole | 6th WRR 49th WR Div T.F.
Pickles, Herbert | Sgt. | Steeton | RFA.
Pickles, James | - | Fell Lane | 21st WY Regt
Pickles, Tom | - | Temple Street | Can. Army
Place, John | Dvr. | Hainworth | RFA.
Poppleton, H | - | Devonshire Park | WRR
Poppleton, J.R. | - | Devonshire Park | King's Liverpool
Powell, Arthur | OS. | Sun Street | RN
Purdy, Frank | 2PO. | Laycock | RN
Pye, Fred | Pte. | Worth | WRR (Terr)
Pye, Fred | - | Worth | -
Ramsden, Harold | Bdr. | Victoria Park | RFA.
Ratcliffe, Clifford | Pte. | Long Lee | 9th WRR
Ratcliffe, Ellis | Sgt. Maj. | Hermit Hole | 19th Field A, RAMC
Ratcliffe, James | - | Hermit Hole | MT (S)
Raw, John Thomas | Pte. | Lund Park | Can Contingent
Reeday, Tom | - | Worth | -
Reynolds, Horace | Pte. | Victoria Park | -
Rhodes, Arthur | Pte. | Victoria Park | -
Rhodes, Atkinson | Sgt. | Wesley Place | 8th WRR
Rhodes, Cecil | L/Sgt. | Wesley Place | 6th WRR
Rhodes, Clifford | - | Victoria Park | -
Rhodes, Edgar | Pte. | Hainworth | ASC
Rhodes, Edgar | - | Victoria Park | R.A.M.C
Rhodes, Frank | Pte. | Wesley Place | East Lancs Regt
Rhodes, Fred | Pte. | Victoria Park | RAMC
Rhodes, George R. | Pte. | Worth | WRR
Richardson, A | Dvr. | Morton Banks | 239Th Coy. ASC
Richardson, W | Pte. | Morton Banks | 15th Cheshire Regt
Ridehalgh, Chester | Pte. | Fell Lane | D.W.W.R.Regt
Robertshaw, Arnold | - | Temple Street | 8th WRR
Robertshaw, Arthur | - | Temple Street | 6th WRR
Robinson, Leonard | - | Sun Street | Navy
Robson, Thos. N | Pte. | Steeton | Scots Gds
Robson, William O | Pte. | Steeton | AEF
Rooke, Alfred | Pte. | Sun Street | 6th WRR
Rooke, Herbert | Pte. | Sun Street | A. Coy. WRR Pals
Rooke, J.W. | - | Steeton | -
Ruddock, Bert | Pte. | Wesley Place | -
Ruddock, John Lawrence | Sig. | Wesley Place | 1/7th WRR
Rundle, Samson | - | Worth | -
Rushton, Allan | - | Worth | -
RushWorth., H | Cpl. | Wesley Place | -
RushWorth., Jonas | - | Temple Street | -
Ryder, Charles | - | Devonshire Park | -
Ryder, William | - | Temple Street | RE
Sanderson, Harry | Pte. | Devonshire Park | RE, E. Riding Force
Sawley, Ellis | Pte. | Wesley Place | 2nd Bde RFA. A.C.
Sawley, Smith | Pte. | Wesley Place | 65th Bde RFA. B.E.F
Sawley, William | Dvr. | Wesley Place | 8th WRR B.M.E. Force
Scott, Arthur | Pte. | Sun Street | 6th WRR
Scott, D.C. | Cpl. | Morton Banks | 96th Bde RFA.
Scott, Edgar | Pte. | Morton Banks | WRR
Scott, Frank | Pte. | Fell Lane | -
Scott, Frank | - | Hermit Hole | RAMC
Scott, Raymond Booth | - | Devonshire Park | O.T. Corps
Setter, W.H. | Dvr. | Wesley Place | 4th Bde RFA
Shackleton, Arthur | Pte. | Sun Street | -
Shackleton, Fred | Pte. | Fell Lane | DLI
Shackleton, J | Pte. | Long Lee | 2/6th WRR
Shackleton, Jonathan | Pte. | Fell Lane | -
ShuttleWorth., Alfred V | Pte. | Devonshire Park | 1st West Lancs F.A. RAMC
ShuttleWorth., E | Pte. | Long Lee | Royal Field Hows
ShuttleWorth., Verney Garfield | - | Wesley Place | 2/6th WRR
ShuttleWorth., Willie | Pte. | Sun Street | 3rd WRR
Simpson, Albert | - | Temple Street | 10th WRR
Slater, Claude Smith | Pte. | Wesley Place | 10 WRR
Slater, H | - | Wesley Place | -
Smales, John | Gnr. | Hermit Hole | 10th Bty, How Bde, RFA. WRR
Smith, Arthur Clifford | - | Temple Street | Inspector of Ord
Smith, C.W. | 2 Lt. | Wesley Place | 1st Border Regt
Smith, Clifford | - | Temple Street | WY
Smith, Dvr. | Bdr. | Temple Street | RFA
Smith, Edgar | Pte. | Exley Head | LoF
Smith, F.L. | Capt. | Wesley Place | -
Smith, Gordon | - | Victoria Park | -
Smith, H. Giffard | Lt. | Wesley Place | MT ASC
Smith, Harry | Pte. | Exley Head | A.C.
Smith, Harry | Pte. | Hermit Hole | -
Smith, Harry | Pte. | Worth | WRR
Smith, Henry | Pte. | Sun Street | -
Smith, Herbert | Pte. | Wesley Place | -
Smith, James | Pte. | Victoria Park | B. Coy. R.E.
Smith, John | Dvr. | Worth | RFA.
Smith, Peter | Capt. | Wesley Place | 1/6 WRR
Smith, R | Pte. | Wesley Place | 16 Plat. D.W.Y. Regt
Smith, Tom | Pte. | Hermit Hole | 8th (S) WRR WRR R.R.
Smith, Walter | Pte. | Sun Street | -
Snowden, Percy | - | Hainworth | ASC
Snowdon, Robt | Pte. | Hainworth | 1/6th WRR
Southam, Alfred | Pte. | Fell Lane | -
Spedding, Harry | Pte. | Laycock | -
Spencer, Frank | Pte. | Lund Park | WRR
Spencer, Leonard | - | Temple Street | -
Spencer, Richard | Pte. | Hermit Hole | 3rd WRR
Spencer, Tom | Pte. | Steeton | -
Steele, Horace | - | Worth | -
Stell, Arthur | - | Fell Lane | -
Stell, Walter | - | Temple Street | RFA
Stephenson, Fred | Pte. | Worth | KRRC
Stocks, Lewis | Pte. | Victoria Park | RAMC
Stocks, Willie | Pte. | Victoria Park | K.R.R.
Stoddart, Albert | Pte. | Hermit Hole | NF
Stott, Herbert | Gnr. | Steeton | -
Stowell, Harold W | L/Cpl. | Lund Park | WRR
Strutt, Arnold Unwin | - | Temple Street | 6th WRR
Sugden, A.J. | Bdr. | Wesley Place | -
Sugden, Norman | Pte. | Steeton | -
Sunderland, Ellis | Pte. | Wesley Place | -
Sunderland, Herbert | Pte. | Sun Street | H. Coy. WRR (T)
Sunderland, J | Pte. | Wesley Place | -
Sunderland, William | Pte. | Lund Park | RN
Sykes, James E | Pte. | Victoria Park | 3rd WRR
Tack, A. Reginald | Pte. | Wesley Place | 31st Ord Corps
Tack, A.W. | Sgt. | Wesley Place | -
Taylor, Alfred | Pte. | Steeton | ASC
Taylor, Frank | Pte. | Steeton | ASC
Taylor, Herbert George | - | Temple Street | 3rd Dragoon Gds
Teal, Jonathan | Dvr. | Hermit Hole | No 3 Bty RFA.
Teale, Ernest | Pte. | Wesley Place | 6th WRR
Tebb, P | Cpl. | Wesley Place | 18th Bty 3rd Bde Res
Terry, Gordon | Pte. | Hermit Hole | 2/6th WRR
Terry, Willie | Pte. | Hermit Hole | 10 WRR
Thackray, C | Gnr. | Wesley Place | -
Thomas, Arthur W | L/Cpl. | Worth | WRR
Thomas, James | Cpl. | Victoria Park | ASC
Thompson, Edgar | Pte. | Hermit Hole | 2/6th WRR
Thompson, Frank | Sgt. | Wesley Place | ASC
Thornton, Paul P. | - | Steeton | RFC
Thornton, Willie | - | Temple Street | RFA
Thorp, Harry | Pte. | Lund Park | RN
Threapleton, J.W. | Pte. | Worth | ASC
Tillotson, H | L/Cpl. | Sun Street | -
Tillotson, Harry | - | Temple Street | 6th WRR
Tillotson, John E | 2 Lt. | Temple Street | 6th WRR
Tomlinson, Albert | Pte. | Utley | Can Forces
Tomlinson, George | Sgt. | Utley | 46th Can
Tomlinson, Harold Asa | Pte. | Utley | 10th Can Mounted Rifles
Treen, Frank | L/Cpl. | Wesley Place | -
Turner, John | Pte. | Victoria Park | -
Vaughan, E.R. | - | Worth | RGA
Vaughan, Joel | - | Worth | RN
Verity, Stanley | - | Victoria Park | -
Vyner, Arthur | Pte. | Worth | WRR (Terr)
Waddington, F | Sap. | Wesley Place | -
Waddington, Harold | - | Temple Street | WRR
Waddington, Herbert | Pte. | Temple Street | WRR
Waddington, W.J. | Dvr. | Hainworth | ASC
Wade, W.J. | Sgt. Maj. | Worth | South Lancss
Wademan, William | Pte. | Steeton | RE
WadsWorth., Albert | - | Hermit Hole | -
WadsWorth., F | Pte. | Wesley Place | -
Wainwright, Harry | Pte. | Devonshire Park | MT ASC
Wainwright, Reginald | - | Devonshire Park | MT ASC
Wakeling, Arnold | - | Temple Street | 6th WY
Wakeling, Clifford | - | Temple Street | 6th WRR
Wakeling, Ernest | Sgt. | Temple Street | 5th WY
Walbank, J | Pte. | Wesley Place | -
Walker, Watson | - | Devonshire Park | WRR
Wall, Charles | Bugler | Fell Lane | -
Walmsley, Edward | Pte. | Lund Park | WRR
Ward, Edgar | Sgt. | Lund Park | 56th Remount Sqn, York
Ward, Edgar | - | Temple Street | D.A.D.R.
Ward, F | Gnr. | Wesley Place | -
Ward, J.T | Pte. | Fell Lane | -
Ward, Jesse W | Pte. | Wesley Place | -
Ward, Tom | - | Fell Lane | -
Waterhouse, Frank | - | Temple Street | 10th WRR
Waterhouse, Robert | - | Victoria Park | -
Waterhouse, William | Dvr. | Wesley Place | 3rd Section, 19th Div A.C.RFA.
Watmuff, H | Pte. | Wesley Place | 3rd Royal Sussex Regt
Watmuff, James | Cpl. | Wesley Place | 2nd R.A.S. RFC
Watmuff, Tom | Pte. | Wesley Place | 2nd WRR B.E.F.
Watmuff, William | Pte. | Wesley Place | 8th WRR B.M.E. Force
Watson, Norman | Pte. | Steeton | -
Waugh, William | Pte. | Victoria Park | K.O.L. Infantry
Webster, Herbert | QMS. | Devonshire Park | 3/6th WRR
Whalley, Ira | - | Sun Street | -
Wharton, James Herbert | Lt. | Wesley Place | 4th WY Regt
Whitaker, George Henry | - | Temple Street | -
Whitaker, Herbert | Pte. | Devonshire Park | 2nd WRR
Whiteoak, Frank | - | Wesley Place | -
Whitfield, Harold | Pte. | Wesley Place | -
Whitfield, | Pte. | Exley Head | -
Wiggan, Thomas Henry | Pte. | Wesley Place | 8th WRR B.M.E.F.
WigglesWorth., William | Pte. | Sun Street | 8th WRR
Wild, Clifford | Pte. | Victoria Park | -
