A published list in the Bradford Daily Telegraph of all the Keighley men who volunteered in the early part of the war, before the introduction of the Military Service Act. This list gives us a great snapshot of men who signed up early. If we find no service records for a man, we can at least have a look in here to see if he joined up early in the war.
It doesn't list them all of course (these sorts of things rarely do) but it's a great list and a tribute to those early volunteers. There are 1749 names, with marital status (m or s), address, regiment in it. Not all information is filled in though, and it can be a bit confusing at first. For example, some men have K.A. for 'regiment', which meant 'Kitcheners Army', so it can be more generalised than a specific regiment.
The large but thin, printed and bound book is in Keighley Library on the shelves, so it's easily available. Our Project has completed a full (alphabetically arranged) transcription. Previously we looked up the information for people but we now have this complete list available below.
Name | married or single | Address | Regiment/notes
A – 39 names
Absom, Wm | m | Wellington Street | -
Ackroyd, James | - | 79, Bradford Street | 9th WR
Ackroyd, Wm | m | 72, Turkey Street | WR
Ackroyd, Arthur | - | 48, Parkwood Street | -
Aidley, John | - | 27, Riverside | RFA
Aked, Wm | m | 15, Aireworth Street | 6th WR
Alan, Thomas | m | 27, Beck Street | ASC
Aldous, Hy | - | 5, Daisy Street | 6th WR
Aldred, Rt | - | 11, Milton Street | WR
Allan, Sydney Ernest | - | 72, Parkwood Street | -
Allison, Israel | - | - | Canadian contingent
Allison, John W, | m | 121. Wellington St | 6th WR
Allsopp, George | m | 20, Apsley St | 6th WR
Althorn, George | - | 3, Ribble Street | WR
Ambler, Jas. Ellis | m | Rock St East | 4th WR
Ann, George Wm. | - | 65, Back Turkey Sreet | WR
Angus, James | s | 25, Adelaide St | -
Appleton, Walter | s | 44, Market St | 3rd WR
Appleyard, George | - | 104, Park Lane | -
Appleyard, Jos. | m | 4, Low Spring Road | KRR
Armsden, George | - | 64, Park Place | -
Arnold, Frederick H. | - | 183, Queen's Road | Public School Brigade
Arnold, Walter | s | 2, Gladstone St | 6th WR
Arnott | - | 3, Enfield St | -
Ashton, Arthur Mitchell | - | 11, Aaron St | -
Ashton, Wm | - | 94, Park Lane | -
Askin, Charles | - | 34, Eastwood Square | WR
Askin, George | - | 12, Jay Street | 6th WR
Askin, John Stanley | - | 12, Jay Street | 6th WR
Askwith, Fred | - | 13, Beta Street | Transport Driver
Asquith, James | m | 9, Woodhouse Road | -
Atkinson, Ben | - | 48, Surrey Street | WR
Atkinson, Fred | m | 17, Albion Terrace | WR
Atkinson, Harry | s | 21, South Street | 6th WR
Atkinson, Wm | m | 10, Balfour St | 6th WR
Attwell, A | m | 23, Braithwaite | RFA
Ayres, Chas. Henry | - | 20, North St | ASC
Ayrton, Samuel | - | 19, Riverside | -
Ayrton, Thomas | - | 19, Riverside | ASC
B – 203 names
Bachelor, Charles | - | 18, Bk Beech Grove | 6th WR
Bailey | - | 4, Wren Street | -
Bailey, Chas. E. | m | 24, Burlington St | KA
Bailey, Thos. | - | 50, Parkwood St | -
Bailey, Ted S. | - | 66, Victoria Rd | WR
Bainbridge, George | - | 44, Bradford St | ASC
Baker | - | 56, Parkwood St | -
Baker | - | Crompton Street | -
Baker | - | Crompton Street | -
Baker | - | Crompton Street | -
Baker | - | Crompton Street | -
Baker, Captain | - | 222, Sunnydale View | -
Baker, Edward | - | 22, Compton Street | -
Baker, George | - | 39, Garden Street | -
*Baker, Grge Ed. | - | 80, Lawkholme Lane | 1st WY
Baker, G. | - | 160, Highfield Lane | -
Baldwin | m | 6, Green Street | WR
Baldwin | s | 6, Green Street | Bugler, Green Howards
Baldwin, Edwin | m | 22, Brunswick Street | WR
Baldwin, Herbert | - | Woodhouse Farm Cottage | RFA
Baldwin, Joseph | m | 80, Turkey Street | KA
Bamford, Arthur | m | 25, Starkie St | 6th WR
Banbury, F | m | 2, Mary Street | 6th WR
Bancroft, Harold | - | 92, Parkwood St | -
Bancroft | - | 92, Parkwood St | -
Bancroft, Fred | s | 23, Aireworth Street | -
Bancroft, Geo | m | 20, Arctic Street | Bfd Pals
Bancroft, W | s | 23, Stanley Road | 6th WR
Banks, Thos. | - | Keighley | WR
Bannister, Frank | m | late 21, Surrey Street | 35th Batt. Canadian Contingent
Bannister, Harry | - | 27, West Leeds Street | (Res)
Bannister, Maurice | s | 7, Woodview, Terrace | -
Barker, Fred | m | 9, Albion Terrace | 6th WR
Barker, Edwin | m | 16, Starkie Street | 6th WR
Barker, Wilfred Hastings | s | 16, Starkie Street | 6th WR
Barnatt, T | - | 4, Oastlet Street | WR
Barnett, R | m | 37, Hanover Street | WR
Baron, Albert | - | 31, Quarry Street | -
Barrett | s | 7, Reed Street | WR
Barrett, A. Cecil | s | 7, Reed Street | WR
Barrett, Alfred | s | 7, Reed Street | 6th WR
Barrett, Ernest | m | 29, Nelson Street | 6th WR
Barrett, E. L. | s | 6, Shed Street | WR
Barrett, J. Arthur | s | 7, Reed Street | WR
Barrett, J. | s | 109, Spencer Street | D of W
Barrett, Jos. | s | 109, Spencer Street | D of W
Barrett, S. | - | 17, Aireville Street | D of W
Barrett, Tom | m | 2, Ivy Place | WR
Barrett, Wm. W. | s | 7, Reed Street | RFA
Bartram, Victor | - | 54, Marlboro' Street | 11th WR
Bartam | - | 54, Marlboro' Street | WR
Bartle, Jas. Henry | - | 28, Fig Street, Worth Village | -
Bartle, Jas. Hy. | m | 26, Wellington Street | -
Barwick, Wm. | s | 23, West Lane | -
Barwick, Wm. | - | 19, Victoria Terrace | WR
Bastow, John Wm. | m | 2, High Fold, Exley Head | -
Bates, Arthur | m | Careleton Street | WR
Baxter, Ben | - | 111, Emily Street (written as Sunly St) | WR
Beadman, C | - | 2, West View Terrace | -
Beanland, Arthur | m | 41, Beck Street | -
Beanland, Fred | s | 10, Nelson St | 2nd WR
Beanland, Thos. | s | 10, Nelson St | WR
Beaver | s | 112, Emily Street | -
Beaver, Thos. | s | 73, Wellington Street | WY
Bedford, Thos. | s | 33, Nashville Terrace | RAMC
Bedford, Wm. | m | 22, Colne St | 9th WR
Beecroft, Alf. | s | 27, Nelson St | RAMC
Bell, J. W. | m | 55, Orlean Street | WR
Bell, Fred | m | 27, Beck Street | Lancs Fusiliers
Bell, F. | - | 13, Grouse Street | 6th WR
Bell, John W. | m | 178, Hermit Hole | 6th WR
Bell, Jos. James | m | 178, Hermit Hole | 6th WR
Bentall, Wm. L. | - | 33, Spencer Street | -
Bertrum, Fred | - | 107, Emily Street | RFA
Bertrum, Benj. | - | 107, Emily Street | RFA (discharged)
Berry, Thomas | s | 31, Bow Street | WR
Best, John | - | Keighley | Canadian Contingent
Best, M. | m | 63, Sun Street | -
Best, Wm.Hy. | m | 108, Turkey Street | WR
Bethel, Fred | s | 91, Turkey Street | -
Bethel, Thos. Hy. | m | 75, Leeds Street | KA
Bethell, B. D. | m | 41, Turkey Street | -
Bignall, Ben | m | 8, Minnie St | WR
Billings, Arthur | s | Cavendish Street | RFA
Billings, Arthur | s | 39, Spencer St | RFA
Binns, Rufus | s | 54, Britannia Square | RFA
Binns, Rufus | s | 104, Cark Rd | RFA
Binns | - | Rupert Street | -
Binns, C | - | - | -
Binns, John | s | Victoria Road | -
Binns, Wm. | - | Glen Lee | -
Bird | - | 24, Tyne Street | -
Birdsall, Jas. | - | 4, Alfred Street | WRR
Birkhead, Ronald | - | 85, Ashleigh Street | Motor Transport
Birtwhistle, Arthur | - | 21, Frederick St | 6th WR
Birtwhistle, Walter | m | 235, Hernit Hole | ASC
Blackburn, Alfred | s | 36, Darnside | Bantams
Blades, Richard | - | Keighley | 2nd WR
Blakey, Clifford | s | 11, Aireville Street | RFA
Bland, Tom | - | 1, Cross River St | North. Fus.
Bland | s | 3, Long Croft | Green Howards
Blendiron, Percy | - | 12, Church Street | -
Blowes, H. | m | 89, Leeds Street | -
Boardman, Albert | - | Royd Cottage, Long Lee | -
Boland, Francis | m | 138, Westgate | North. Fus.
Boland, John | s | Baptist Sq. | Royal Horse Guards
Bolt, Francis | m | 59, Leeds Street | WR
Booker, Robt. | s | 24, Hainworth Lane | WR
Booker, Sam | s | 24, Hainworth Lane | WR
Booth, Herbert | s | Highfield Lane | 3rd Dorset
Booth Joe | m | 143, Skipton Rd | YLI
Bottomley | s | 62, Fell Lane | -
Bottomley, Clifford | - | 9, Barn Street | -
Bottomley, Frank | - | 18, Simpson St | Leeds R.
Bottomley, Harry | - | 86, Parkwood Street | -
Bottomley, Henry | - | 7, Beta Street | -
Bottomley, Jos. Hy. | s | Mill Street | WR
Bottomley, Wm. | - | 45, Parkwood Street | -
Bower, Ambrose | - | 29, Harcourt Street | -
Bower, Sam, | - | 11. Leylands Lane | -
Boyes, Louis | m | 66, Sun Street | RAMC
Bracewell, Wm. | - | 10, Alfred Street | RAMC
Bradbury, Herbert | s | 268, Hermit Hole | 6th WR
Bradbury, Thos. | - | 19, Garden Street | 6th WR
Bradbury, Wm. | - | 61, Emily Street | 6th WR
Bradley, Albion | - | 25, Pitt Street | -
Bradley, Albert | s | 14, Brunswick Street | KA
Bradley, Driver | m | 123, Brunswick Street | 6th WR
Bradley, Fred | s | 14, Brunswick Street | 6th WR
Bradwell, Arthur | - | 13, Buxton Street | 6th WR
Branter, John H. | m | 31, Beck Street | KA
Brent, Arthur | m | 6, Syke Side | RFA
Brent, Geo. Wm. | - | 14, High Spring Road | -
Bridgewater | - | 41, Peek Street | -
Bridgewater, Wm. | m | 5, Eboracum St | 9th WR
Briggs, Jackson | - | 4, Hardings Lane | 6th WR
Brodgen, Harold | - | 27, Emily Street | RFA
Brogan | - | 6, Baptist Square | -
Brogan, John | m | 26, Victoria Avenue | WR 9th (?)
Brogan, Jos. | m | 34, Fleece Street | WR
Brook, Harry | s | 3, Barley St | WR
Brook, Wm. | m | 3, Low Fold, Exley Head | 6th WR
Brook, Wm. | s | 150, South St | 6th WR
Brooke, Albert | - | 17, Rupert Street | WR
Brooke, Arthur Wm. | - | 5, Barrett Street | -
Brooke, Asa | m | 21, Albion Square | 6th WR
Brooke, Edgar | - | 33, Bracewell Street | -
Brooke, Jas. | s | 19, Scott Street | -
Brooke, Walter | s | 23, Mary Street | ASC
Bropsy, Anthony | - | 2, Water Street | ASC
Broster, W. | - | 242, Beechcliffe | -
Broster, Willie | s | 244, Skipton Road | RE
Broster, Robert | s | Ferncliffe Drive | WR
Broughton, Chas. | s | 19, Martin Street | WR
Brown | - | 13, Prior Street | -
Brown, Eric | - | 12, Hartington Ter | -
Brown, Fred | s | 6, Parker Square | 6th Light In.
Brown, Harry | s | 6, Parker Square | WR
Brown, Norman | s | Golf Links | WR
Brundrett, Percy | - | 14, Broomhill Av. | -
Brunton, John A. | m | 183, Hermit Hole | 1st RB
Bryan, Charles W. | m | - | 6th West R.
Bryan, Chas. Wm. | s | 3, Rear Street | -
Bryant, Geo. | - | 175, West Lane | WR
Buck, John Ernest | - | 33, Bingley Street | 3rd WR
Buckley, Geo. Hy. | s | 16, Hainworth Lane | 6th WR
Buckley, Isaac | - | 5, Royd Place | 2nd Yorks
Buckley, James | - | 9, Alfred Street | 6th WR
Buckley, Wm. | - | 6, Smithfield Terrace | 6th WR
Budd, Wm. Seymour | m | 26, Bengal St | KA
Bugler, Albert | - | 15, Dove Street | discharged
Bugler, Jas. Hy. | m | 25, Britannis St | 2nd WY
Bullock, Wm. | m | 70, South Street | D of W
Burgess, F. W. | - | 19, Byrl Street | RFA
Burke, Leonard | - | 70, Parkwood Street | -
Burn, Thomas | m | 10, Aireworth St | 1st WR
Burnett | m | Morton | -
Burnett, Wm. | m | 48, Foster Road | -
Burns | s | 41, West Lane | -
Burns, Herbert | - | 29, Barrett Street | -
Burns, Jas. Patrick | s | India | -
Burns, James | s | Spring Row | WR
Burns, Jos. | s | Spring Row | WR
Burns, Michael | s | Spring Row | 6th WR
Burns, Thomas | s | Spring Row | Coldstream Guards
Burrell, Jessie | s | 2, Elder St | Scottish Rifles
Burrell, Tom | s | 2, Elder St | RFA
Burrow, Geo. | - | 136, Park Lane | -
Burrow, Wm. | m | 7, Cliffe St | D of W
Burrows, James | - | 142, Parkwood St | -
Busby, John | s | 36, High Street | Motor Driver
Buscall, Wm. | - | 29, Highfield Lane | -
Butler | s | 1, Nelson Street | 8th WR
Butler, Mark | - | 40, Eastwood Square | 6th WR
Butler, Tom | - | 55, Bradford Road | 6th WR
Butterfield, E | s | 47, Redcliffe ST | -
Butterfield, Harold | s | 80, Turkey Street | WR
Butterfield, Herbert | - | 38, Emily St | RAMC dischgd
Butterfield, Watson | m | 48, Westgate | WR
Butterworth, Edgar | s | 259, South St | 2nd WR
Buxton, Henry | m | 4, Ebenezer, Square | -
Bygrave, George | s | 11, Reed Street | WR
Bywater, Harold | m | 118, Naylor's Yard | KA
C – 138 names
Cable, Harry | - | 14, Grange Street | KRR
Caine, Joseph | s | 10, Drill Street | RFA
Calver, Ernest | - | 28, Parkwood Street | -
Calvert, Daniel | - | 5, Pitt Street | -
Calvert, W. H. | s | 42, North Beck Road | Yorks Hussars
Canfield, F. | s | 85, West Lane | Green Howards
Canfield, Henry | s | 5, Ann Atreet | RFA
Capstick, J | s | 14, Starkie, St | KA
Cardwell, Frank | - | 19, Daisy Street | WR
Carney, Thos. | m | 74, Turkey Street | (discharged)
Carolan, F. | m | 36, Leeds Street | WR
Carr, A. | m | 101, Turkey Street | RFA
Carr, Ernest | - | ?2 Airedale Road | RFA
Carr, M. | s | 21, Leeds Street | WR
Carr, Tom M. | - | Thrush Street | RIR
Carradice, Spencer | s | 7, Bengal St | 1st Leinsters
Carradice, Thos. | s | 7, Bengal St | WR
Carridice, John W. | s | 7, Bengal St | 1st Leinsters
Carter, Alf James | - | 17, Napier Street | -
Carter, Eli | - | 28, Leeds Street | WR
Carter, Jas. V. | s | 65, Turkey Street | 6th WR
Carter, Jas. | m | 2, Burlington Street | WR
Carter, Jos. | m | 51, Burlington Street | K's A
Carter, Major | m | 81, Burlington Street | K's A
Carter, Thos. Wm. | s | 38, Colne St | KA
Cass, Chas. Parkinson, Major | m | Devonshire Street | 6th WR
Caulfield, Thomas | m | 22, Longcroft | -
Caulfield, James | s | 8, Shed Street | 6th WR
Caulfield, Michael | s | 8, Shed Street | 6th WR
Cawood, Willie | m | 14, Linnet Street | 6th WR
Chadwick, Hy. Elliott | m | 65, Bk King St | 6th WR
Chalk, Norman Wilkinson | s | 22, Aireworth St | -
Charles, Frank | m | 64, Wellington Street | Scots Gds.
Charlesworth, John | - | - | -
Charlton, Gerald | - | 2, Swallow Street | -
Chatburn | s | 81, Ling St | 9th WR
Chatburn, Bertie | - | 43, Pitt Street | -
Chatburn, T.* | m | 58, Wellington Street | (killed)
Chatburn, Wm. S. | m | 30, Adelaide Street | RFA
Chester, Albert | - | 42, Fruit Street | RFA
Chisman, Jas. | m | 77, Leeds Street | -
Clapham, Edgar | - | 8, Caledonia Road | 6th WR
Clapham, Jas. Sydney | s | Ferncliffe Villa | 6th D of W
Clapham, Joseph | s | 2, Mary Street | KOLI
Clapham, Norman Greenwood | s | Laurel Grove | -
Clapham, Rhuthven | - | 15, Sandywood St | Lancs Fusil.
Clapperton | m | 33, Stanley Rd | WR
Clark, Ed | m | 12, Lustre Street | WR
Clark, Wm. | s | 83, Leeds Street | Res.
Clarke, Albert | - | 44, Cherry Street | WR
Clarke, Chas. Prior | - | 11, York St | Lost of HMS Good Hope
Clarke, J. Tos. | s | 2, North Beck Street | RFA
Clarke, Michael | s | 26, Coney lane | RFA
Clarke, R E | - | 50, Bradford Street | WR
Clarke, Sydney | - | 23, Apple Street | 6th WR
Clatke, Thomas | s | 26, Coney lane | RFA
Clarke, Thios. | - | 68, Emily Street | -
Clarke, W. | m | 10, Carlton St | WR
Clarke, Wm. | - | 23, Apple Street | -
Clayden, Robt. | - | 41, Bingley Street | RAMC
Clayton, Geo. | s | 37, Parker Square | 6th WR
Clayton, Geo. | s | 214, Oxford Terrace | WR
Clayton, H. | s | 214, Oxford Terrace | WR
Clayton, John | - | 6, Brow Street | -
Clayton, John | m | 5, Albion Square | -
Cleasby, C. | s | 164, Fell Lane | WR
Clifford, David | s | 5, Wellington Square | North. Fus.
Clough, Alan | - | Redholt | 18th West Yorks
Clough, John, Capt. | - | Redholt | Motor Machine Gun Service
Clough, Walter | s | Thornhill, Highfield Lane | RFA
Coe, Charles | s | 115, Bradford Road | -
Cobray, Jas. | s | 45, Leeds Street | WR
Cole, George | - | 29, Quarry Street | -
Cole, Herbert Allen | - | 14, Harcourt Street | -
Cole, John Arthur | s | 9, Carlton Street | 8th WR
Coleman, Elijah | - | Keehan Lane | -
Coleman | - | Keehan Lane | -
Coleman, Patrick | - | 144, Park lane | -
Collins | - | 57, Bk Wellington Street | 6th WR
Collins, Martin | m | 63, Parker Street | Green Howards
Collins, P. | m | 12, Mannville Rd | RFA
Collins, Patrick | - | 12, Neville Street | RFA
Conley, P. | m | Turkey Street | -
Connelly, Joseph | - | 3, Jay Street | 3rd WR
Connolly | - | Ivy Cottage, Low Spring Road | -
Conway, Harry | - | 31, Pitt Street | -
Conway, John W. | - | 12, Bk Thrush Street | WR
Cook, B. | - | 10, Arthur Street | RFA
Cook, Geo. H. | s | 202, Oakworth Road | RFA
Cook, J. W. | s | 14, Starkie St | KA
Cooke, Albert | - | Spencer St | ASC
Cooke, James | s | 37, Catherine St | 6th WR
Cooper, Ernest | s | 3, Victoria Street | WR
Cooper, Frank | s | 4, Carr Street | 6th WR
Cooper, Willie | s | 4, Carr Street | 6th WR
Copeland, Jos. | m | 33, Woodhouse Road | 6th WR
Coppack, Frank | m | 5, Stoney St | 6th D of W
Coppach, Fred | - | 9, Bronte Street | 6th WR
Copperthwaite, Wm. | - | 6, Crown St | Remounts
Copsey, Geo. | - | 27, Fig Street | KORR
Corbett, Wm. Hy. | s | 37, Green Street | RFA
Corcoran, Thomas | m | 4, Duncan St | WR
Cordingley, M. | m | 115, Harrison Square | WR
Cotton, Chas. | m | 20, Hayes Gardens | KA
Coupland, Marmaduke | m | 38, Mornington St | WR
Court, Willie | s | 24, North View Street | -
Crane, B. | s | 47, Leeds Streetr | WR
Craven, Ernest Alfred | - | 22, Queen Street | 6th WR
Craven, John | s | 3, Albion Terrace | WR
Crawshaw, C. | s | 207, West Lane | WR
Creek, Clarence [poss Crook?] | s | 2, Wellington Square | 6th WR
Creek, James Bertram | s | 4, Emerald St | WR
Critchell, John | - | 37, Garden Street | -
Critchison, Thos.* | - | 30, Tyne Street | Killed in action
Cronheimer, Wm. | s | 50, Cavendish Street | 6th WR
Crosby, Wm. | m | 8, Shed Street | 6th WR
Crowe, Sydney Ed. | m | Calversyke Hill | RFA
Crowther, Herbert | - | 152, Park Lane | -
Cryer, T. | s | 11, Ruby St | -
Cryer, Thos, Hy. | s | 12, Ebenezer Place | 6th WR
Cryer, Arthur | - | 43, Garden Street | KRR
Crook, Geo. E. | - | 22, Jay Street | 6th WR
Crossen, I. | m | 11, Turkey Street | Res.
Crowther, E. | s | 144, Fell Lane | WR
Culshaw, Herbt. | - | 25, Fig Street | WR
Cummings | - | 20, Eastwood Square | -
Cummings, B. | s | 11, Burlington Street | North. Fus.
Cummings, R. W. | s | 5, Orleans Street | Bantams
Cummings, Thos. | m | 89, Turkey Street | KA
Cummings, Thos. | - | 24, West lane | WR
Cundall, Harry | s | 25, Prospect Place | 6th WR
Cunliffe, Ellis | m | 141, Wellington Street | WR
Cunliffe, Ellis | - | 43, Eastwood Square | WR
Cunningham | - | 47, Wellington Street | -
Curran, Wm. | m | 16, Market Street | WR
Curry, James | - | 15, Garden Street | RFA
Curry, Jos. | - | 15, Garden Street | ASC
Curry | m | 4, Wellington Square | -
D – 66 names
Dacey | m | 43, Coney Lane | WR
Dairs | - | 1, Quarry Street | -
Dale, William | - | Sunnydale View | -
Dalton, Fred | - | 19, Harcourt Street | -
Darcy, Jas. | - | 112, Westgate | -
D'Arcy, Ed. | s | 114, Oakworth Road | WR
D'Arcy, Jas. | s | 114, Oakworth Road | WR
Darnbrook | - | 11, Oak Grove, Ingrow | WR
Davis, G. W. | s | 64, Catherine Street | 18th Hussars
Davis, Joseph | - | 69, Wellington Street | 6th WR
Dawson | - | 16, Park Grove | -
Dawson, Albert | m | 16, Moss Street | WR
Dawson, Harry | s | 17, Oxford Street | -
Daykin, John Lee | s | 30, Queen Street | Rifle Brigade (prisoner of war)
Daynes, John Wm. | m | 7, Bengal Street | RHA
Dean, George | - | 26, Bracewell Street | -
Debenham, Arthur L. | - | 38, Cherry Street | KRR
Degram, Richard | - | 35, Woodhouse Road | 2nd WR
Delaney, James | - | 12, Aireworth Road | KRR
Demaine, Alf | m | 56, Damems Road | 6th WR
Demaine, Walter | - | 53, Emily Street | YLI
Derrick | m | 51, Turkey Street | WR
Dewhirst, E. | s | Skipton Road | RRA
Dewhirst, Matthew | m | 1, Leaf Street | RAMC
Dickinson, H. K. | s | 84, Malsis Road | RFA
Dickinson, James | - | 13, Rhodes Place | WR
Dixon | s | 2, Wright Terrace | D of W
Dixon, T. | s | 70, Highfield Lane | D of W
Dixon, V. | s | 70, Highfield Lane | D of W
Dixon, Wm. | m | 47, Moss Street | PWO WY
Dovernor, Herbert | s | 17, Aireworth Street | WR
Doyle, Robt. | - | 40, Cherry Street | Royal Scots
Drake, Herbert | m | 48, Foster Road | -
Dray, John | s | 9, Longcroft | 6th WR
Dray, Harold | s | 9, Longcroft | 6th WR
Dresser | m | 4, Carr Street | -
Dresser, Albert | m | 21, Hanover St | Manch. Reg.
Dresser, Daniel | s | 21, Hanover Street | Scots Rifles
Dresser, Saml. | s | 21, Hanover St | 8th Kings L'Pool
Driver, Arthur | - | 17, Rylstone Street | Green Howards
Driver, E. | m | 40, North Beck Street | -
Driver, Edgar | s | 73, Catherine Street | Royal Navy
Driver, Gordon | - | 17, Rylstone Street | WR
Driver, Harold | - | 19, Napier Street | -
Driver, Harold | s | 73, Catherine Street | Royal Navy
Driver, Herbert | - | 19, Napier Street | -
Driver, John | s | 54, Brunswick Street | WR
Driver, John | m | 5, Elmwood Terrace | WR
Driver, Wm. Alf. | - | 19, Napier Street | -
Driver, Wm. Alf. | m | 12, Hey's Gardens | 6th WR
Duckett | - | 11, Park Lane | -
Duckett | - | 11, Park Lane | -
Duckett, Alfred | - | 11, Park Lane | -
Duckett, Alfred | m | 11, Croft Street | WR
Duckett, Ibbotson | m | 18, Minnie Street | WR
Duckett, Willie | - | 11, Park Lane | -
Duffy, W. T. | m | 7, Moorhouse Street | WR
Dumbleton | m | 52, Brittania Square | WR
Dunlin, James Arthur | s | 28, Gladstone Street | WR
Dunn, John | s | 12, Duncan Street | 1st West Yorks
Dunwell, Abrhm. | - | 12, Dalton Lane | WR
Dunwell, Ben | - | 12, Dalton Lane | WR
Durkin, James | m | 24, Colne Street | WR
Durkin, Joseph | m | 77, Wellington Street | RFA
Durkin, Patrick | m | 25, Hermit Hole | WR
Durkin, Thomas | s | 24, Colne Street | Durham L.I.
E – 13 names
Eagles, T. D. | s | Eboracum Street | -
Easton, John | m | 3, Flasby St | ASC
Edmondson, Harry | - | 9, Edensor Road | 6th WR
Edmondson, Samuel | m | 26, Hanover Street | RE
Egan | - | 37, Wesley Place | -
Egan, Frank | m | 26, Hainworth Lane | KA
Egan, Joseph | m | 13, Duncan Street | RFA
Egan, Thos. | m | 7, Green Street | WR
Ellison, Herbert | s | 2, Hardwick Street | 8th WR
Ellison, John | - | 3, Plover Street | 6th WR
Ellison, John | m | 22, Wesley Place | KA
Ellsmore, John Jos. | - | 7, Riddlesden View | -
Elston, John | - | 104, Wellington Street | ASC
F – 52 names
Farrar, Jas. | m | 27, Turkey Street | WR
Farrar, Wm. | m | Turkey Street | WR
Fawkes, Samuel | s | 5, Bengal Street | 6th WR
Feather | - | 9, Chapel Lane | RE
Feather, Gilbert | s | 2, Malt Street | 6th WR
Feather, H. S. | - | 100, Cavendish Street | -
Feather, J. | m | 18, North Beck Street | -
Ferne, James | - | 6, Pope Street | ASC
Fennell, Jno. Whittaker | - | 9, Moses Street | -
Feather, Norman | s | 2, Malt Street | RFA
Feather, Wm. | s | 2, Malt Street | 6th WR
Feather, Norman | - | 11, Ash Street | Yorks Hussars
Feather, Thos. | - | 11, Ash Street | West Yorks
Ferguson, Patrick | m | 8, Burlington Street | WR
Fielding | m | 11, Thomas St | -
Finan, J. A. | s | 16, King Street | Royal Munster Fus.
Finan, Michael | s | 16, King Street | WR
Firth, Arthur | m | 85, South Street | WY
Firth, James | - | 101, Bradford Street | ASC
Firth, James | m | 64, Park Lane | 6th WR
Fisher, Ed. | - | 13, Prospect Place | Norfolk Reg.
Fisher, Wm. | s | 88, Leeds Street | WR
Flaherty | s | 55, Burlington Street | WR
Flanaghan, Henry | - | 35, Sun Street | (discharged)
Flanagan, Jas. | m | 20, West Turkey Street | -
Flanaghan, John | m | 81, Wellington Street | WR (dis.)
Fletcher, Geo. W. | s | 11, Pickles Street | 10th WR
Foster, Harry | - | 11, Alfred Street | 6th WR
Foster, Harry | - | 6, Wood Street | -
Foster, Percy | - | 10, Stanley Road, Ingrow | RFA
Foster, Geore A. | - | 6, Oxford Street | AOC
Foster, Tom | s | Cavendish Street | WR
Foulds, Geo. Croft | s | Woodbine, North St. | WR
Foulds, Joseph | - | Moss Carr | -
Fowlds | m | 26, Chelsea Street | 6th WR
Fowler, Ernest | - | 21, Florist Street | ASC
Fowler, R. | s | 26, Lustre Street | WR
Fox, James | m | 31, King Street | WR
Fox, John Wm. | - | 7, Brick Street | RFA
Foy, Edward | s | 13, Brittania Street | 1st WR (prisoner of war)
Foye, Thomas | - | 93, Oakworth Road | KA
Frame, Keith | s | 56, Belgrave, Road | 6th D of W
Francis, Edward | m | 44, Wellington Street | WR
Frankland, John E. | s | 13, Portland Place | 6th WR
Frankland, Walter | - | 7, Providence Place | RFA
Franklin, Col-Sergt. | - | Sunnydale View | -
Frederickson, Ernest | s | Portland Place | WR
Frobisher, Ernest | - | 2, Louisa Street | 6th WR
Frobisher, H. | - | 2, Louisa Street | 6th WR
Frost, Wm. | s | 10, Drill Street | -
Fuller, Matthew | - | 21, Woodhouse Road | -
Fuller, John | - | 21, Woodhouse Road | -
G – 80 names
Gaffney, James | m | 18, Brunswick Street | ASC
Gallagher, M. | s | 7, Leeds Street | WR
Gallagher, Thos. | m | 9, Moorhouse Street | WR
Gardner, Maurice A. | - | 16, Plover Street | WR
Gaunt, Chas. A. | - | 5, Eric Street | ASC
Gee, Chas. | m | 267, West Lane | WR
Gee, Fred | s | 146, Kensington Street | 6th WR
Gee, Harry | m | 30, Oak Street | -
Gee, Ronald | m | 77, Stoneycroft Lane | D of W
Gee, Harold | m | Drewery Road | WR
Gee, Louis | m | 40, Park Place | RFA
Gerrard | - | 14, Parker Square | 6th WR
Gerrard, Christopher | - | 39, Park Lane | -
Gerrard, M. | m | 1, Turkey Street | WR
Gerrard, Wm. | - | 3, The Walk | -
Gibbons, Jas. Patrick* | - | 29, Barrett Street | killed Feb 18th 1915
Gibbons, Thos. | - | 29, Barrett Street | -
Gibbons, Walter H. | - | 31, Surrey Street | 1st Leinster
Gibson, John R. | - | 21, Frederick Street | RFA
Giles, A | m | 154, Oakworth Road | 2nd North Lancs.
Gill, Albert | - | 20, Paget St | D of W
Gill, Alfred | - | 54, Brittania Square | RFA
Gill, Arthur | - | 289, Beech Grove | WR
Gill, Frank | s | 20, Paget St | D of W
Gill, Frank | s | 33, Rawling Street | -
Gill, George | - | 100, Ingrow Lane | RFA
Gill, Isaac | - | 54, Brittania Square | RFA
Gill, John | m | 22, Paget St | Cycle Corps
Gill, Lionel Hartley | m | 4, Hird St | ASC
